Processor
|
CPU |
4205U
|
4305U | 8145U | 8265U | 8365U | 8565U |
Frequency | 1.8GHz | 2.4GHz | 2.1GHz | 1.6GHz | 1.6GHz | 1.8GHz | |
Turbo | 3.9GHz | 3.9GHz | 4.1GHz | 4.6GHz | |||
Cache | 2MB | 2MB | 4MB | 6MB | 6MB | 8MB | |
BIOS
|
AMI EFI 64 Mbit
|
||||||
Memory
|
Type
|
2*DDR4-2400MHz SO-DIMM
|
|||||
Max. Capacity
|
32GB | ||||||
Display
|
GPU
|
Intel UHD Graphics 620/610 (based on CPU)
|
|||||
DP1.2 | 1*DP1.2, Max.3840*2160@60Hz | ||||||
HDMI®1.4 | 1*HDMI®1.4, Max.3840*2160@30Hz | ||||||
LVDS | Default 1920 x 1080 5V | ||||||
eDP | Max. 4096*2304@60Hz (co-design with LVDS, either one) | ||||||
Audio
|
Controller
|
Realtek ALC662-VD0
|
|||||
Interface
|
Audio out + Mic in Combo, build-in amplifier 3W 8Ω | ||||||
Ethernet
|
Controller
|
Intel i211A + i219LM, Gigabit Ethernet, Wake-on-LAN, AMT support | |||||
Storage
|
SATA
|
1*SATA3.0
|
|||||
M.2 | 1*M.2 2280 support SATA/PCIe SSD | ||||||
Rear Panel
|
DP1.2 | 1 | |||||
HDMI®1.4 | 1 | ||||||
LAN | 2 | ||||||
USB3.1 | 4 | ||||||
Audio | Audio out + Mic in Combo | ||||||
DC_IN | Phoenix 2pin socket | ||||||
Internal I/O | USB (2.54mm) | 2*9Pin USB2.0 expend to 4|*USB2.0 | |||||
USB standby Power | 1*3pin jumper | ||||||
LVDS & Backlight | 1*24bit Dual Channel LVDS, 5V, 1920x1080 optional eDP | ||||||
COM | 1*40Pin head expand 4*RS232 COM, 2*5Pin head (COM1, COM2), COM1、COM2 support RS232/RS485 by BIOS setting |
||||||
Front Panel | 2*4pin | ||||||
Speaker | 1*4pin | ||||||
SPI
|
2*4pin | ||||||
SATA Power | 1*4pin (2.0mm) | ||||||
CPU Fan | 1*4pin | ||||||
GPIO | 4Bit x DI, 4Bit x DO | ||||||
Auto Power On | 1*2pin jumper | ||||||
Expansion | M.2 #1 | 1*M.2 2230 with Wi-Fi/BT module support | |||||
M.2 #2 |
1*M.2 2280, with SATA / PCIe SSD support
|
||||||
PCIe | PCIe 8X slot with 4X bandwidth, horizon | ||||||
OS | Windows 8.1, 10, Linux | ||||||
Functions | TPM, vPro, Watchdog, Auto Power On | ||||||
Power | Power Type | DC-IN | |||||
Adapter | 9-36V | ||||||
Cooling
|
Fanless
|
||||||
Dimension | W*H*D |
146*104mm
|
|||||
Environment | Operating Temp | 0~60℃ at 0.7m/s air flow | |||||
Storage Temp | -40~75℃ | ||||||
Relative Humidity |
90%@40℃ (non-condensing)
|